Sales
MOL Group’s Integrated value chain turns crude oil into a range of refined products, which are moved and marketed for household, industrial and transport use. In addition, MOL produces and sells petrochemicals worldwide and holds a leading position in the petrochemical sector in the Central Eastern Europe region.
DOWNSTREAM INTEGRATION (FUELS)1
Crude intake:
Russia: 66%
Seaborne: 26%
Own Production: 8%
15%
85%
37%
39%
24%
68%
Own Market 3
80%
Captive Market
MARKET SHARE (Eastern Europe Region) (%)(2)
(1) Estimation for 2018FY; (2) Including motor fuels, heating oil & naphtha of landlocked refineries
(3) Own market is calculated as sales to own Petchem and own retail over own production
External refined products and petrochemical sales by country (kt) | FY 2018 | FY 2019 | Ch % |
---|---|---|---|
Hungary | 5,009 | 5,075 | 1 |
Slovakia | 1,858 | 1,931 | 4 |
Croatia | 2,008 | 2,219 | 11 |
Italy | 2,061 | 1,950 | -5 |
Other markets | 8,938 | 8,807 | -1 |
TOTAL | 19,875 | 19,982 | 1 |
External refined products and petrochemical sales by product** (kt) | FY 2018 | FY 2019 | Ch% |
---|---|---|---|
LPG | 448 | 513 | 15 |
Naphta | 13 | 16 | 23 |
Motor gasoline | 3,699 | 4,018 | 9 |
Diesel | 10,382 | 10,592 | 2 |
Heating oils | 497 | 464 | (7) |
Kerosene | 584 | 613 | 5 |
Fuel oil | 612 | 394 | (36) |
Bitumen | 563 | 551 | (2) |
Other products | 1,612 | 1,496 | (7) |
TOTAL CRUDE OIL PRODUCT SALES | 18,410 | 18,657 | 1 |
Petrochemical feedstock transfer | 2,356 | 2,110 | (10) |
** (Group external sales)
Petchem sales by product group (kt) | FY 2018 | FY 2019 | Ch% |
---|---|---|---|
Olefin products | 219 | 210 | (4) |
Polymer products | 1,159 | 1,033 | (11) |
Butadiene products | 87 | 81 | (7) |
Total outside MOL Group | 1,465 | 1,324 | (10) |
Olefin products sales within MOL Group* | 636 | 589 | (7) |
* Includes transfers within petrochemicals segment.